Beginning on Jan. 1, 2019, the standard mileage rates for the use of a car (also vans, pickups or panel trucks) will be:
It is important to note that under the Tax Cuts and Jobs Act, taxpayers cannot claim a miscellaneous itemized deduction for unreimbursed employee travel expenses. Taxpayers also cannot claim a deduction for moving expenses, except members of the Armed Forces on active duty moving under orders to a permanent change of station.
For more details see Notice-2019-02.
President Trump recently signed the tax reform bill into law which resulted into major changes to the code for both individuals and corporations. Here is a brief summary of the changes that will affect most of you.
Filing Status | Old Law | New Law |
Single | $6,500 | 12,000 |
MFJ | 13,000 | 24,000 |
MFS | 6,500 | 12,000 |
HOH | 9,350 | 18,000 |
Single | MFJ | HOH | MFS | |
0% up to: | $38,600 | $77,200 | $51,700 | $38,600 |
15% up to: | 425,000 | 479,000 | 452,400 | 239,500 |
20% over | 425,000 | 479,000 | 452,400 | 239,500 |
Tax Status | Old Law | New Law |
MFJ | $110,000 | $400,000 |
Individuals | $75,000 | $200,000 |
From | To | Rate |
$0 | $50,000 | 15% |
50,000 | 75,000 | 25% |
75,000 | 100,000 | 34% |
100,000 | 335,000 | 39% |
© 2024 Business of Your Business
Theme by Anders Noren — Up ↑